Technical data for the BMW 2 Series Gran Coupé.
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 125 (170) |
Torque in Nm | 280 |
Transmission | 7-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 3 |
Displacement in cm3 | 1,499 |
Nominal power in kW (hp)/1/min | 115 (156)/4,700–6,500 |
Nominal torque in Nm/1/min | 240/1,500–4,400 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20)/9 |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 7.9 |
---|---|
Top speed in km/h | 230 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 5.7–5.2 |
CO2 emissions, combined WLTP in g/km | 129–119 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 78/3,750 |
Battery capacity in kWh | 0.9 |
---|
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg 3 | 1,525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,300/75 |
Luggage capacity in l | 360 |
Tank capacity in l | 49 |
1 | |
---|---|
Powertrain type | Diesel – Plug-in-Hybrid |
Power in kW (hp) | 120 (163) |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150)/3,750–4,000 |
Nominal torque in Nm/1/min | 360/1,500–2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20)/9 |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 8 |
---|---|
Top speed in km/h | 226 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 4.6–4.2 |
CO2 emissions, combined WLTP in g/km | 120–110 |
Pass-by noise in dB(A) | 65 |
Stationary noise level in dB(A) / 1/min | 76/3,000 |
Battery capacity in kWh | 0.9 |
---|
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg 3 | 1,600 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,300/75 |
Luggage capacity in l | 360 |
Tank capacity in l | 49 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 110 (150) |
Torque in Nm | 360 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150)/3,750–4,000 |
Nominal torque in Nm/1/min | 360/1,500–2,500 |
Acceleration 0–100 km/h in s | 8.4 |
---|---|
Top speed in km/h | 226 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 5–4.6 |
CO2 emissions, combined WLTP in g/km | 130–120 |
Pass-by noise in dB(A) | 66 |
Stationary noise level in dB(A) / 1/min | 75/3,000 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg 3 | 1,565 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,300/75 |
Luggage capacity in l | 430 |
Tank capacity in l | 49 |
Fuel consumption and CO2 emissions.
BMW 218 Gran Coupé: Fuel consumption, combined WLTP in l/100 km: 5–4.6; CO2 emissions, combined WLTP in g/km: 130–120
Provided technical data are measured according to the WLTP, not NEDC.