Technical Data for the BMW 7 Series Sedan.
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 210 (286) |
1 |
---|
Acceleration 0–100 km/h in s | 4.8 |
---|---|
Top speed in km/h | 250 |
1 , 2 |
---|
mm |
mm |
mm |
1 , 3 | |
---|---|
Powertrain type | Petrol – Plug-in-Hybrid |
Power in kW (hp) | 360 (489) 4 |
Torque in Nm | 700 4 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm3 | 2,998 |
Nominal power in kW (hp)/1/min | 230 (313) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 450 / 1,750 - 4,700 |
3 , 5 | |
---|---|
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 4.8 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km 6 | 1.6 - 1 |
CO2 emissions, combined WLTP in g/km 6 | 37 - 23 |
Energy consumption, combined WLTP in kWh/100 km 6 | 26.1 - 22.9 |
Electric range, WLTP in km 7 | 69 - 80 |
8 | |
---|---|
Battery capacity in kWh | 17.6 |
Maximum charging power AC in kW | 11 |
Minimum charging time AC 0–100% state of charge in h | 2:0 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 (1,099 / 1,093) |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 9 | 2,455 |
Permissible gross weight in kg | 3,120 |
Payload in kg | 740 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 10 | 2,000 / 80 |
Luggage capacity in l | 525 |
Tank capacity in l | 65 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 400 (536) |
Torque in Nm | 745 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 400 (536) / 135 (184) |
---|---|
(Nominal) torque in Nm | 745 |
Acceleration 0–100 km/h in s | 4.7 |
---|---|
Electric top speed in km/h | 240 |
2 | |
---|---|
CO2 emissions, combined WLTP in g/km | 0 |
Energy consumption, combined WLTP in kWh/100 km | 22.3–18.5 |
Electric range, WLTP in km 7 | 591-625 |
8 | |
---|---|
Battery capacity in kWh | 81.2 |
Added range after 10 minutes of high-power charging (HPC) in km 8 | 151 - 186 |
Maximum charging power AC in kW | 11 / 22 |
Maximum charging power DC in kW | 195 |
Minimum charging time DC 10 - 80% state of charge in min | 0:34 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 9 | 2,640 |
Luggage capacity in l | 500 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 210 (286) |
Torque in Nm | 425 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm3 | 2,998 |
Nominal power in kW (hp)/1/min | 210 (286) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 425 / 1,600 - 4,500 |
Acceleration 0–100 km/h in s | 6.7 |
---|---|
Top speed in km/h | 250 |
1 , 2 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 7.9 |
CO2 emissions, combined WLTP in g/km | 182 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 9 | 2,075 |
Permissible gross weight in kg | 2,785 |
Luggage capacity in l | 540 |
Tank capacity in l | 74 |
Consumption and CO2 emissions.
BMW 735i Sedan: Energy consumption, combined WLTP in l/100 km: 7.9; CO2 emissions, combined WLTP in g/km: 182