Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

BMW PRICELIST 2025.
Prices and specifications are as per February 2025 and subject to change with new government regulations on taxes and duties without prior notice. For a full pricelist, please download at the button below.
Model | cc/PS | Off-the-Road | On-The-Road** |
---|---|---|---|
THE 2 GRAN COUPÉ | |||
218i Gran Coupé M Sport (NIK 2024) | 1499 / 140 | 817.000.000 | 935.000.000 |
THE 2 COUPÉ | |||
220i Coupé M Sport (NIK 2024) | 1998 / 184 | 1.217.000.000 | 1.423.000.000 |
THE 3 | |||
320i M Sport | 1998 / 184 | 1.067.000.000 | 1.205.000.000 |
330i M Sport Pro | 1998 / 258 | 1.167.000.000 | 1.315.000.000 |
THE 4 | |||
430i M Sport Pro Coupé | 1998 / 258 | 1.577.000.000 | 1.771.000.000 |
430i M Sport Pro Convertible | 1998 / 258 | 1.717.000.000 | 1.934.000.000 |
THE 5 | |||
520i M Sport | 1998 / 190 | 1.347.000.000 | 1.507.000.000 |
THE 7 | |||
735i M Sport | 2998 / 286 | 2.447.000.000 | 2.714.000.000 |
THE X1 | |||
X1 sDrive18i xLine | 1499 / 156 | 927.000.000 | 1.025.000.000 |
THE X3 | |||
X3 sDrive20i xLine (NIK 2024) | 1998 / 184 | 1.207.000.000 | 1.375.000.000 |
X3 xDrive30i M Sport (NIK 2024) | 1998 / 252 | 1.317.000.000 | 1.515.000.000 |
THE X4 | |||
X4 xDrive30i M Sport (NIK 2024) | 1998 / 252 | 1.597.000.000 | 1.783.000.000 |
THE X5 | |||
X5 xDrive40i M Sport | 2998 / 381 | 1.897.000.000 | 2.050.000.000 |
THE X6 | |||
X6 xDrive40i M Sport | 2998 / 381 | 2.167.000.000 | 2.457.000.000 |
THE X7 | |||
X7 xDrive40i M Sport | 2998 / 381 | 2.547.000.000 | 2.864.000.000 |
BMW M | |||
THE M2 | |||
M2 Coupé (AT) (NIK 2024) | 2993 / 460 | 1.807.000.000 | 2.080.000.000 |
M2 Coupé Purist (MT) (NIK 2024) | 2993 / 460 | 1.987.000.000 | 2.240.000.000 |
THE M3 | |||
M3 Competition Touring M xDrive (NIK 2024) | 2993 / 510 | 2.567.000.000 | 2.885.000.000 |
THE M4 Coupé | |||
M4 Competition Coupé M xDrive | 2993 / 530 | 2.547.000.000 | 2.864.000.000 |
THE M4 Convertible | |||
M4 Competition Convertible M xDrive | 2993 / 530 | 2.877.000.000 | 3.251.000.000 |
THE M4 CS | |||
M4 CS | 2993 / 550 | 3.047.000.000 | 3.499.000.000 |
THE XM | |||
XM (NIK 2024) | 4395 / 653 | 5.687.000.000 | 6.472.000.000 |
XM Label Red (NIK 2024) | 4395 / 748 | 7.047.000.000 | 7.966.000.000 |
XM 50e | 2998 / 476 | 3.407.000.000 | 3.776.000.000 |
BMW Z | |||
THE Z4 | |||
Z4 sDrive30i M Sport | 1998 / 258 | 1.637.000.000 | 1.843.000.000 |
Z4 M40i | 2998 / 387 | 1.847.000.000 | 2.067.000.000 |
BMW i | |||
THE iX1 | |||
iX1 eDrive20 M Sport | 1.351.000.000 | 1.379.000.000 | |
THE i4 | |||
i4 eDrive35 (NIK 2024) | 1.813.000.000 | 1.841.000.000 | |
THE i5 | |||
i5 eDrive40 M Sport (NIK 2024) | 2.197.000.000 | 2.225.000.000 | |
i5 M60 xDrive (NIK 2024) | 2.802.000.000 | 2.830.000.000 | |
i5 eDrive40 Touring (NIK 2024) | 2.247.000.000 | 2.275.000.000 | |
THE i7 | |||
i7 xDrive60 Gran Lusso | 3.387.000.000 | 3.415.000.000 | |
i7 xDrive60 Gran Lusso (Two-tone exterior color) | 3.548.000.000 | 3.576.000.000 | |
THE iX | |||
iX xDrive40 Sport (NIK 2024) | 2.429.000.000 | 2.545.000.000 | |
iX xDrive50 Sport (NIK 2024) | 2.691.000.000 | 2.719.000.000 |
Please contact your BMW Business Consultant for further information on prices and detail specifications.