Technical data for the BMW i7 Sedan.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 400 (536) |
Torque in Nm | 745 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 400 (536) / 135 (184) |
---|---|
(Nominal) torque in Nm | 745 |
Acceleration 0–100 km/h in s | 4.7 |
---|---|
Electric top speed in km/h | 240 |
1 | |
---|---|
CO2 emissions, combined WLTP in g/km | 0 |
Energy consumption, combined WLTP in kWh/100 km | 22.3–18.5 |
Electric range, WLTP in km 2 | 591-625 |
3 | |
---|---|
Battery capacity in kWh | 81.2 |
Added range after 10 minutes of high-power charging (HPC) in km 3 | 151 - 186 |
Maximum charging power AC in kW | 11 / 22 |
Maximum charging power DC in kW | 195 |
Minimum charging time DC 10 - 80% state of charge in min | 0:34 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 4 | 2,640 |
Luggage capacity in l | 500 |
Consumption and CO2 emissions.
BMW i7 xDrive60 Sedan: Energy consumption, combined WLTP in kWh/100 km: 22.3–18.5; Electric range, WLTP in km¹: 591-625
¹ Range depends on various factors, in particular: individual driving style, route characteristics, outside temperature, heating/air conditioning, pre-conditioning.